Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Economics | - |
dc.date.accessioned | 2019-02-21T05:07:28Z | - |
dc.date.available | 2019-02-21T05:07:28Z | - |
dc.date.issued | 2017-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1386 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | ADVANCED ECONOMETRICS | en_US |
dc.title | M. A. DEGREE (C.S.S.) EXAMINATION, MARCH 2017 SEMESTER IV – ECONOMICS EC4EB10M - ADVANCED ECONOMETRICS | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-IV |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Advanced Econometrics.pdf | 9.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.