Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1179Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Economics | - | 
| dc.date.accessioned | 2019-02-11T05:48:58Z | - | 
| dc.date.available | 2019-02-11T05:48:58Z | - | 
| dc.date.issued | 2016-10-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1179 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | INDIAN ECONOMY | en_US | 
| dc.title | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2016 SEMESTER V - ECONOMICS ECO5IE - INDIAN ECONOMY | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-V (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Indian Economy.pdf | 20.6 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

