Collection's Items (Sorted by Submit Date in Descending order): 61 to 78 of 78
| Issue Date | Title | Author(s) |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – ALAPPUZHA DISTRICT | MARIA ELIZABETH O.J, SNEHA |
| 2023-04-30 | "DIETARY PATTERN AND WORKOUTS PERFORMED BY COLLEGE ATHLETES " | MURALI, BHAVANA |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – ERNAKULAM DISTRICT | MANUEL, REBECCA |
| 2023-04-30 | "DIETARY PATTERN AND WORKOUTS PERFORMED BY COLLEGE ATHLETES " | HANAN C Y, AYSHA |
| 2023-03-31 | APOLLO ADLUX HOSPITAL ANGAMALY, KOHI | AZEEZ, Ms. ASLAHA |
| 2023-04-30 | " INFLUENCE OF SOCIAL MEDIA AND SELF-IMAGE IN THE PRACTICE OF FAD DIETS " | GEORGE, SUSANNE |
| 2023-04-30 | DIETARY AND PHYSICAL ACTIVITY PATTERN IN PCOS WOMEN | PRAMOD, ANKITHA |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – ERNAKULAM DISTRICT | LIYA K.T, CELINE |
| 2023-04-30 | PREVALENCE OF DEPRESSION, ANXIETY AND STRESS AMONG COLLEGE STUDENTS AND CORRELATION OF PSYCHOLOGICAL FACTORS AND NUTRITION AMONG THEM” | Mariyam, Safa |
| 2023-03-31 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – PALAKKAD DISTRICT | BENNY, ERIN |
| 2023-03-31 | POST COVID-19 EFFECTS IN MIDDLE AGED MEN AND WOMEN | ELIZABETH JOSE, ALEETA; RAJESH, SIVANANDANA |
| 2023-03-31 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – PALAKKAD DISTRICT | VADAKKUMPALA, MISRIN |
| 2023-04-30 | "FOOD CHOICE MOTIVES, HEALTH & NUTRITION KNOWLEDGE AMONG USERS OF ONLINE FOOD DELIVERY APPS" | M S, Molutty |
| 2023-03-31 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – ALAPPUZHA DISTRICT | P ABRAHAM, PRETTY |
| 2023-05-01 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – MALAPPURAM DISTRICT | SANTOSH NEVGI, SALONI |
| 2023-03-31 | PREVALENCE OF NUTRITIONAL SUPPLEMENT INTAKE AMONG YOUTH | AZEEZ, ASLAHA |
| 2023-05-31 | DEVELOPMENT OF DIFFERENT FOOD PRODUCTS BY INCORPORATING ASHWAGANDHA ROOT POWDER | PRAKASH, SOUMYA KRISHNA |
| 2022-05-31 | INCIDENCE OF DIABETES AMONG SEDENTARY WOMEN AND ASSESSMENT OF VITAMIN D STATUS | - |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 78 of 78