Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 78
| Issue Date | Title | Author(s) |
| 2024-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA –KASARGOD DISTRICT | FIDA B |
| 2024-04-30 | AWARENESS, ATTITUDE AND PHYSICAL ACTIVITY PATTERN AMONG REGULAR CONSUMERS OF SUGAR- SWEETENED BEVERAGES (SSBs) IN COLLEGE STUDENTS | AFYA SUDHARSHANAN, ANJALI S, NANDANA SAJEESH, PREEN JOB |
| 2024-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA –KOZHIKODE DISTRICT | Dona Joy, Nandana Menon, Sanujas |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADTITIONAL FOODS OF KERALA – THIRUVANANTHAPURAM DISTRICT | ANUPA S PRAMOD, FATHIMA NEHALA SHAMEER, KHADEEJA NILUFAR |
| 2023-05-30 | DEVELOPMENT OF DIFFERENT FOOD PRODUCTS BY INCORPORATING ASHWAGANDHA ROOT POWDER | KRISHNA PRAKASH, SOUMYA |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – KOTTAYAM DISTRICT | ITTYAVIRAH, SIA |
| 2023-05-30 | A SYSTEMATIC STUDY TO ASSESS THE EFFECT OF NUTRITIONAL AWARENESS PROGRAMME AND PREVALENCE OF OBESITY AND TYPE II DIABETES IN PRE AND POST-MENOPAUSAL WOMEN | SILLA PULIKAL JOSEPH, ANNA |
| 2023-04-30 | PREVALENCE OF NUTRITIONAL SUPPLEMENT INTAKE AMONG YOUTH | SALIMAH |
| 2023-04-30 | "DIETARY PATTERN AND WORKOUTS PERFORMED BY COLLEGE ATHLETES " | MURALI, BHAVANA |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – THRISSUR DISTRICT | SUNNY, GLADYS |
| 2023-04-30 | " INFLUENCE OF SOCIAL MEDIA AND SELF-IMAGE IN THE PRACTICE OF FAD DIETS " | LAWRENCE, LIYA |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – MALAPPURAM DISTRICT | MOIDU, NOUKHILA |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – MALAPPURAM DISTRICT | PARVEEN T, SAHANA |
| 2023-04-30 | “PREVALENCE OF DEPRESSION, ANXIETY AND STRESS AMONG COLLEGE STUDENTS AND CORRELATION OF PSYCHOLOGICAL FACTORS AND NUTRITION AMONG THEM” | ismath, Mariam |
| 2023-05-30 | COMPARATIVE STUDY ON THE PREVALENCE OF METABOLIC SYNDROME IN ADULT MALES AND FAMALES | RANI PHILIP, ELIZABETH |
| 2023-03-31 | INTERRELATIONSHIP BETWEEN STRESS AND OBESITY AMONG ADULTS | KRISHNA J, SHANTHI |
| 2023-06-30 | “MENSTRUAL DISTRESS AMONG ATHLETES AND NON-ATHLETES – A COMPARATIVE STUDY” | SUSAN ELIAS, ASHWITHA |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – ERNAKULAM DISTRICT | K DAISON, OSHIN |
| 2023-04-30 | " INFLUENCE OF SOCIAL MEDIA AND SELF-IMAGE IN THE PRACTICE OF FAD DIETS " | GEORGE, SUSANNE |
| 2023-04-30 | DOCUMENTATION AND NUTRITIVE EVALUATION OF TRADITIONAL FOODS OF KERALA – KOTTAYAM DISTRICT | ROSE ANTO, HELEN |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 78